Indicative list of Core and Elective Courses for the Ph.D. programme
Ph.D. Core Courses
| Name of the courses | Credits |
| Research Methodology | 3 |
| Quantitative Research Methods | 3 |
| Qualitative Research Methods | 3 |
| Philosophy of Science | 3 |
| Theory Building | 1.5 |
| Academic Writing | 1.5 |
| Advanced Quantitative Research Methods/ Qualitative Research Methods | 3 |
| Case Writing | 1 |
| Teaching and Andragogical Methods | 2 |
| Research-based Independent Study (RBIS) | 3 |
| Summer Research Project | 3 |
Ph.D. Area Core and Elective Courses
| Name of the courses | Credits |
| Advanced Game Theory | 3 |
| Advanced Econometrics | 2 |
| Game Theory for Managers | 3 |
| Mathematical Methods in Economics | 3 |
| Public Economics | 3 |
| Advanced Microeconomic Theory | 3 |
| Industrial Organization | 3 |
| Health Economics and Research Outcome | 3 |
| Public Policy Theory & Analysis | 3 |
| Microeconomics | 3 |
| Macroeconomics | 3 |
| Managerial Economics | 3 |
| Managerial Economics | 3 |
| Macroeconomics | 3 |
| Name of the courses | Credits |
| Asset Pricing | 3 |
| Financial Derivatives | 3 |
| Investment and Portfolio Management | 3 |
| Corporate Valuation | 1.5 |
| Empirical Corporate Finance | 3 |
| Financial Markets Practice and Trading Strategy | 3 |
| Empirical Accounting Research | 3 |
| Empirical Market Microstructure | 1.5 |
| Empirical Methods in Financial Market Research | 3 |
| Corporate Finance Seminar I | 3 |
| Research Methods in Finance | 3 |
| Corporate Finance Seminar II | 1.5 |
| Microeconomics of Banking | 1.5 |
| Accounting Theory and Empirical Research | 3 |
| Behavioral Finance | 3 |
| Corporate Governance Seminar | 3 |
| Market Microstructure | 1.5 |
| Financial Time Series Analysis | 1.5 |
| Asset Pricing Theory I | 1.5 |
| Introduction to Banking: Theory and History | 3 |
| Asset Pricing Theory II | 1.5 |
| Research Methods in Finance & Accounting | 3 |
| Foundations of Finance and Accounting Research | 3 |
| Financial Accounting | 3 |
| Accounting Theory and Empirical Research | 3 |
| Corporate Finance | 3 |
| Corporate Finance Seminar | 3 |
| Research Methods in Finance and Accounting | 3 |
| Management Control Systems | 3 |
| Corporate Governance Seminar | 3 |
| Financial Theory and Corporate Policy | 3 |
| Financial Reporting and Analysis | 3 |
| Corporate Finance | 3 |
| Management Accounting | 3 |
| Financial Theory and Corporate Policy | 3 |
| Financial Reporting & Analysis | 3 |
| Empirical Research in Accounting | 3 |
| Corporate Finance | 3 |
| Corporate Finance Seminar | 3 |
| Management Accounting | 3 |
| Corporate Governance Seminar | 3 |
| Research Methods in Finance & Accounting | 3 |
| Management Accounting | 3 |
| Financial Theory and Corporate Policy | 3 |
| Financial Reporting & Analysis | 3 |
| Empirical Research in Accounting | 3 |
| Corporate Finance | 3 |
| Corporate Finance Seminar | 3 |
| Management Accounting | 3 |
| Corporate Governance Seminar | 3 |
| Research Methods in Finance & Accounting | 3 |
| Name of the courses | Credits |
| Information Systems Research Foundations | 3 |
| Management Information Systems Strategic Dimension | 3 |
| Recent Developments in Information Systems | 3 |
| ICT for Development | 3 |
| Digital & Social Media Marketing | 3 |
| Information Systems Outsourcing | 3 |
| Research Themes in New IT Tech & Their Implications | 3 |
| Empirical Research in Information Systems | 3 |
| Information Systems Research Foundation | 3 |
| Recent Development in in Information Systems | 3 |
| IT Implementation Models in Private and Public Sectors | 3 |
| Management Information System | 3 |
| Theoretical Advances in Information Systems | 3 |
| Machine Learning for Applied Research and Theory Building | 3 |
| Name of the courses | Credits |
| Advanced Marketing Management | 3 |
| Judgement and Decision Making | 3 |
| Seminar on Consumer Behavior | 3 |
| Seminar on Services Marketing | 3 |
| Seminar on Judgment & Decision Making | 3 |
| Seminar in Marketing Theory | 3 |
| Seminar in Consumer Behaviour | 3 |
| Seminar in Advanced Marketing Management | 3 |
| Marketing Management | 3 |
| Research for Marketing Decisions | 3 |
| Marketing Management | 3 |
| Research for Marketing Decisions | 3 |
| Name of the courses | Credits |
| Advance Micro Organizational Behavior | 3 |
| Experimental Research in Management | 3 |
| Advanced Organizational Theory | 3 |
| Organizational Learning and Knowledge Management | 3 |
| Advanced Human Resource Management | 3 |
| Cross Cultural Management and Research | 3 |
| Group Dynamics Research | 3 |
| Positive Organizational Behavior and Scholarship | 3 |
| Applied Behavioral Science | 3 |
| Advanced Micro Organizational Behavior | 3 |
| Advanced behavioral Science | 3 |
| Advance Micro Organizational Behavior | 3 |
| Advance Organization Theory | 3 |
| Advanced Human Resource Management | 3 |
| Sustainability & Human Resource Management | 3 |
| Advanced Micro Organizational Behavior | 3 |
| Name of the courses | Credits |
| Empirical Asset Pricing | 3 |
| Advanced Operations Research | 3 |
| Optimization and Heuristics | 3 |
| Optimization Advanced Techniques Model and Application | 3 |
| Supply Chain Analytics | 3 |
| OM Research Topics Theory Stages | 3 |
| Quality Planning Management | 3 |
| Statistical Inference | 3 |
| Stochastic Modelling | 3 |
| Network Flow Modeling | 3 |
| Mathematical Programming | 3 |
| Empirical Research in Operations Management | 3 |
| Stochastic Modelling and Applications | 3 |
| Mathematics for Management Research | 3 |
| Quantitative Methods | 3 |
| Business Statistics | 3 |
| Operations Research for Managers | 3 |
| Business Statistics | 3 |
| Advanced Statistical Methods | 3 |
| Operations Research for Managers | 3 |
| Optimization and Heuristics | 3 |
| Simulation Modeling and Analysis | 3 |
| Operations Management | 3 |
| Empirical Research in Operations Management | 3 |
| Stochastic Modeling in Operations | 3 |
| Business Statistics | 3 |
| Name of the courses | Credits |
| Foundations of Strategic Management | 3 |
| Strategy Process Research | 3 |
| Resource DC & Routines: Research based Streams and Behavior | 3 |
| Seminar Course on Digital Entrepreneurship | 3 |
| Data Management & Analysis for Organizations | 3 |
| Strategy Content | 3 |
| Creativity, Innovation & Strategic Thinking | 3 |
| Competition and Strategy | 3 |
| Strategy: Theory and Perspectives | 3 |
| Advanced Organizational Theory | 3 |
| Strategy | 3 |
| Strategy Phenomena II | 3 |
| Competition & Strategy | 3 |
| International Strategic Management | 3 |
| Strategic Renewal | 3 |
| Strategy: Theory and Perspectives | 3 |
| Advanced Organizational Theory | 3 |
| Strategy Phenomena | 3 |
| Strategy Phenomena-II | 3 |
| Competition & Strategy | 3 |
| Strategic Renewal | 3 |
| Corporate Governance: An Introduction | 3 |
| Data Management and Analysis in Organizational Studies | 3 |
Learning Goals
Research Knowledge and Understanding
- Demonstrate advanced knowledge of theoretical frameworks, models, and debates within the chosen area of specialization.
- Critically evaluate and synthesize scholarly literature to identify research gaps and inform future inquiry.
- Apply appropriate research methodologies and analytical techniques to address complex research questions.
Conduct Independent Original Research
- Formulate significant and original research questions that make meaningful contributions to theory and/or practice.
- Design and execute a coherent research plan using appropriate qualitative, quantitative, or mixed methods.
- Uphold ethical standards and academic integrity throughout all stages of the research process.
Disseminate Research Work and Results
- Communicate research findings effectively through academic publications, presentations, and other scholarly formats.
- Prepare and submit manuscripts to peer-reviewed journals and contribute to academic discourse.
- Translate research insights into accessible formats for broader audiences, including practitioners and policymakers.
Building Teaching Ability
- Gain insight into key challenges of teaching, including classroom management and student engagement.
- Develop the foundational knowledge and skills necessary to become an effective and adaptable teacher.
- Reflect on and improve teaching practices based on feedback and self-evaluation to enhance student outcomes.
Develop a Broad Understanding of Management
- Develop a comprehensive understanding of fundamental management disciplines.
- Analyze complex management issues using interdisciplinary and integrative thinking.
- Evaluate the role of global, ethical, and technological factors in shaping contemporary management practice and research.
Doctoral Dissertations
Finance & Accounting
Title of Dissertation: Three Essays on Capital Market Interactions by Indian Firms
Advisor: Prof. Gopal V Prof. Narahari Hansoge Prof. Jijo Lukose.P.J.
Title of Dissertation: Essays on Corporate Cash Holdings in India
Advisor: Prof. Gopal V Prof. Sethu.G Prof. Bipin Kumar Dixit Prof. Saravanan P
Title of Dissertation: Three Essays on Related Party Transactions in India
Advisor: Prof. Bipin Kumar Dixit Prof. Gopal V Prof.Karthik Dhandapani
Title of Dissertation: Three Essays in Bank Asset Quality in Indian Banks
Advisor: Prof. Gopal V Prof. Saravanan P Prof. Vinu.C.T
Title of Dissertation:Three Essays on Auditing in India
Information Systems and Analytics
Title of Dissertation: Information Technology in Healthcare: A Practice-based Empirical Examination in India
Advisor: Prof. Jang Bahadur Singh Prof. Agam Gupta Prof. Rajesh Chandwani
Title of Dissertation: Examining Multiple Facets of Digital Divide: Empirical Studies on Access, Capabilities and Outcomes
Advisor: Prof. Jang Bahadur Singh Prof. Sirish Kumar Gouda Prof. Krishna. S
Title of Dissertation: Morality and Polarised Content on Social Media
Advisor: Prof. Sujeet K Sharma Prof. Jang Bahadur Singh Prof. H. Raghav Rao
Marketing
Title of Dissertation: A Value-In-Use Perspective of Counterfeits
Advisor: Prof. Suresh Paul Antony Prof. Hari Sreekumar Prof. Anirban Som
Organizational Behavior & Human Resource Management
Title of Dissertation: Of Names and their (Mis)use: Name Dropping as a Tactic of Deceptive Influence at the Workplace
Advisor: Prof. Abhishek Kumar Totawar Prof. Papri Nath Prof. Ranjeet Nambudiri Prof. Sankalp Pratap
Title of Dissertation: Scaling Social Impact through Field-level Logic Hybridization Process Case study from Community Ophthalmology Field
Advisor: Prof. Smita Prashant Chattopadhyay Prof. Manikandan K S Prof. Abhishek Kumar Totawar
Title of Dissertation: The Change Recipient's Vantage Point: An Exploration Through the Lenses of Identity Threats, Autonomous Identities, and Identity Work
Advisor: Prof. Abhishek Kumar Totawar Prof. Ranjeet Nambudiri Prof. Hari Sreekumar
Title of Dissertation: Leader Sensegiving and Employee Sensemaking in a Geographically
Advisor: Prof. Abhishek Kumar Totawar Prof. Sankalp Pratap Prof. Ranjeet Nambudiri
Title of Dissertation: Examining The Role of Mindfulness at The Workplace: Improving Feedback Reception and Performance
Advisor: Prof. Papri Nath Prof. Satish S.M Prof. Balkrishna Upadhyay
Title of Dissertation: Understanding Employee Engagement and Disengagement in Global Virtual Teams (GVTs): Nature, Conditions and Interferences
Advisor: Prof. Upam Pushpak Makhecha Prof. Biju Varkkey Prof. Sirish Kumar Gouda
Operations Management & Decision Sciences
Title of Dissertation: Integrated Management System Implementation in Service SMEs
Advisor: Prof. Ayon Chakraborty Prof. Gajanand M S Prof. Sirish Kumar Gouda
Title of Dissertation: Essays on Behavioral Aspects in Supply Chain Contracts
Advisor: Prof. Godwin Tennyson Prof. Gajanand M S Prof. Sirish Kumar Gouda Prof. Srirangacharyulu
Title of Dissertation: Electric Vehicle Charging Infrastructure Planning: Synthesising different stakeholder engagements
Advisor: Prof.Gajanand M S Prof.Sirish Kumar Gouda Prof.Shalini V
Strategy & Entrepreneurship
Title of Dissertation: Towards decolonizing 'Strategic Management': An Ethnographic enquiry into Marwaris' practices, delivering ongoing stability and advantage
Advisor: Prof.Sankalp Pratap Prof.Manikandan K S Prof. Biswatosh Saha
Title of Dissertation: Business Group Affiliation, Strategy and Performance
Advisor: Prof.Manikandan K S Prof.Mukundhan K V Prof.Karthik Dhandapani
Title of Dissertation: From ‘Organizing’ To ‘Entrepreneuring’ in Early-Stage Entrepreneurial Support Systems: A Practice-Based View
Advisor: Prof.Mukundhan K V Prof. Sankalp Pratap Prof. Apoorv Kumar Khare
Economics & Public Policy
Title of Dissertation: Banking Sector Challenges in India – Certain Regulatory and Efficiency Issues
Advisor: Prof.Saumen Majumdar Prof. Piyush Tiwari Prof.Nithyananda K V