Pay scales of Director & Faculty
| Sl.No. | Name of Post | Pay Scale (7th CPC) |
| 1 | Director | Level-17 |
| 2 | Professor | Level-14A |
| 3 | Associate Professor | Level-13A2 |
| 4 | Assistant Professor | Level-13A1 & 12 |
Pay scales of Non-faculty
| Sl.No. | Name of Post | Pay Scale (7th CPC) |
| 1 | Chief Administrative Officer | Level-12 |
| 2 | Librarian | Level-13 |
| 3 | FA & CAO | Level-11 |
| 4 | Senior Administrative Officer | Level-11 |
| 5 | Systems Administrator | Level-11 |
| 6 | Administrative Officer | Level-10 |
| 7 | Secretary to Director | Level-6 |
| 8 | Sr. Library & Info. Assistant | Level-6 |
| 9 | Accountant | Level-6 |
| 10 | Junior Engineer | Level-6 |
| 11 | Personal Assistant | Level-6 |
| 12 | Office Assistant | Level-6 |
| 13 | Junior Assistant | Level-4 |
| 14 | Junior Personal Assistant | Level-4 |
| 15 | Driver | Level-2 |
| 16 | Attendant - Peon | Level-1 |
1.9.2. System of compensation as provided in its regulations
System of Compensation as provided in its regulations: Various leaves & Medical leave, etc. as per Institute Service Regulation 2015. Leave types [Click here]